<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Institute of Remodeling &#124; Blog &#187; Business Management</title>
	<atom:link href="http://www.caseinstituteofremodeling.com/blog/category/business-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caseinstituteofremodeling.com/blog</link>
	<description>Remodeling: We Do It Everyday</description>
	<lastBuildDate>Wed, 20 May 2009 19:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IS IT A GOOD TIME TO EXPLORE NEW BUSINESS OPPORTUNITIES?</title>
		<link>http://www.caseinstituteofremodeling.com/blog/2009/03/is-it-a-good-time-to-explore-new-business-opportunities/</link>
		<comments>http://www.caseinstituteofremodeling.com/blog/2009/03/is-it-a-good-time-to-explore-new-business-opportunities/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:14:57 +0000</pubDate>
		<dc:creator>Bruce Case</dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.caseinstituteofremodeling.com/blog/?p=69</guid>
		<description><![CDATA[Depends &#8211; on the opportunity as well as on the goals and aspirations of the person looking.  Most of us are primarily driven by one of the following &#8211; lifestyle (more time off, community service, etc.), wealth (maximize short and mid term cash flow, returns, etc.) or equity (build ownership and value of the [...]]]></description>
			<content:encoded><![CDATA[<p>Depends &#8211; on the opportunity as well as on the goals and aspirations of the person looking.  Most of us are primarily driven by one of the following &#8211; lifestyle (more time off, community service, etc.), wealth (maximize short and mid term cash flow, returns, etc.) or equity (build ownership and value of the business for future generations or to sell).  If you are meeting your goals and aspirations, I don&#8217;t think it makes sense to invest your valuable time or money in new opportunities.</p>
<p>If you are not meeting your business goals and aspirations, there are several types of opportunities that might fit:<br />
1.  Educational:  Keep your business independent but join a community to share best practices, learn from industry leaders and to feel part of something bigger.  Check out <a href="http://www.caseinstituteofremodeling.com">www.CaseInstituteofRemodeling.com</a></p>
<p>2.  New Business Engine:  Add a new arm to your business to improve short/mid term cash flow, effectively add new clients and to enhance the stability of your business.  There are a number of options like gutter licenses, sunrooms, etc.  Case&#8217;s new &#8220;Handyman Express&#8221; licensed product gives you the tools to add Handyman services under your current business name/brand at a low level of investment.</p>
<p>3.  Franchising:  Franchising is more akin to getting married than the options outlined above.  This approach is good if you are ready, willing and able to make a larger investment of time and money to embrace the systems of the franchise.   If you think you&#8217;re ready for franchising, plan on spending a good deal of time researching your options.  I&#8217;d recommend giving franchisors a &#8220;test drive&#8221; first by experiencing their educational or licensing products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseinstituteofremodeling.com/blog/2009/03/is-it-a-good-time-to-explore-new-business-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;What&#8221; vs The &#8220;How&#8221;</title>
		<link>http://www.caseinstituteofremodeling.com/blog/2009/01/the-what-vs-the-how/</link>
		<comments>http://www.caseinstituteofremodeling.com/blog/2009/01/the-what-vs-the-how/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:41:27 +0000</pubDate>
		<dc:creator>Bruce Case</dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.caseinstituteofremodeling.com/blog/?p=62</guid>
		<description><![CDATA[Today&#8217;s world wants input in their output.  A license plate isn&#8217;t good enough anymore &#8211; it needs to be a vanity plate with some insight into the driver&#8217;s soul.  A cell phone needs to have that one-of-a-kind ringtone.  Applesauce isn&#8217;t good enough anymore &#8211; it needs to be organic, made in America, [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s world wants input in their output.  A license plate isn&#8217;t good enough anymore &#8211; it needs to be a vanity plate with some insight into the driver&#8217;s soul.  A cell phone needs to have that one-of-a-kind ringtone.  Applesauce isn&#8217;t good enough anymore &#8211; it needs to be organic, made in America, and hold the corn syrup please.  Said another way, a solitary focus on the &#8220;what&#8221; is not enough in today&#8217;s society.  In today&#8217;s society, people have an equal passion for the &#8220;how.&#8221;</p>
<p>The good news is that&#8217;s exactly what our clients are doing when they remodel their homes.  But have you translated this trend within your own team?  We can come up with lists and lists of great ideas on &#8220;what&#8221; we should be doing, &#8220;what&#8221; the future might hold and &#8220;what&#8221; we did in the past.  But the real test comes when someone starts asking &#8220;how.&#8221;  How will we get input from our team, how will our team implement these ideas, how will our clients react to these ideas, how will we monitor the implementation?</p>
<p>Think back to wonderful ideas, systems and processes you have had over the years that were not implemented by your team.   I&#8217;ll bet the lack of implementation was rooted more in the &#8220;how&#8221; than in the &#8220;what.&#8221;  Employees want to have a say.  Then they want to understand the path that was chosen and why (even if it doesn&#8217;t agree with their input).   This puts some extra pressure on all of us to work through a process rather than demanding something from &#8220;on high.&#8221; But think about it &#8211; Employees that don&#8217;t want these two things, a say and feedback, shouldn&#8217;t be on your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseinstituteofremodeling.com/blog/2009/01/the-what-vs-the-how/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being Hearty</title>
		<link>http://www.caseinstituteofremodeling.com/blog/2009/01/being-hearty/</link>
		<comments>http://www.caseinstituteofremodeling.com/blog/2009/01/being-hearty/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:11:12 +0000</pubDate>
		<dc:creator>Bruce Case</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caseinstituteofremodeling.com/blog/?p=51</guid>
		<description><![CDATA[So my daughter is 5 (5 and 1/2 as she would be proud to tell you)&#8230;A couple of weekends ago we were walking up the steps to our home when she stopped dead in her tracks, looked down at the partially dead catnip plant sitting on our step and proclaimed that it was a very [...]]]></description>
			<content:encoded><![CDATA[<p>So my daughter is 5 (5 and 1/2 as she would be proud to tell you)&#8230;A couple of weekends ago we were walking up the steps to our home when she stopped dead in her tracks, looked down at the partially dead catnip plant sitting on our step and proclaimed that it was a very &#8220;hearty&#8221; plant.  It made me stop dead in my tracks too &#8211; partly because I don&#8217;t think I had ever stopped and actually paid any attention to the plant, but more because of her choice of words &#8211; &#8220;hearty&#8221; hit me as a good, solid word.   Hearty makes me think of comfort food.  Food that has depth, warmth and bits of steam tumbling off the top.  Food eaten best with family in a cozy atmosphere.</p>
<p>The plant is hearty to live (at least partially) through the cold stretch&#8230;but it also has heart.  Not that different than the balance we all strive for in the current environment.  We need to be hearty to live through the &#8220;cold stretch&#8221; but we also need to have heart.  We need to remember each and every second that we are dealing with people&#8217;s lives &#8211; the lives of our employees, the lives of our clients, the lives of our subcontractors.  The good news is that we aren&#8217;t truly in the line of fire such as those in our armed forces, firemen, policemen and other heroic endeavors. But we need to find the right balance of being &#8220;hearty&#8221; while also having &#8220;heart.&#8221;</p>
<p>On second thought, maybe the two are one in the same?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseinstituteofremodeling.com/blog/2009/01/being-hearty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby It&#8217;s Cold Outside&#8230;</title>
		<link>http://www.caseinstituteofremodeling.com/blog/2009/01/baby-its-cold-outside/</link>
		<comments>http://www.caseinstituteofremodeling.com/blog/2009/01/baby-its-cold-outside/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:53:52 +0000</pubDate>
		<dc:creator>Bill Millholland</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Marketing and PR]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.caseinstituteofremodeling.com/blog/?p=48</guid>
		<description><![CDATA[And I&#8217;m not talking about the weather!
It is a tough time to be in the home remodeling business. Average job size is down, financing is harder to get, and the phone just isn&#8217;t ringing like it used to. I have been talking with other remodelers about the situation and they are really starting to worry. [...]]]></description>
			<content:encoded><![CDATA[<p>And I&#8217;m not talking about the weather!</p>
<p>It is a tough time to be in the home remodeling business. Average job size is down, financing is harder to get, and the phone just isn&#8217;t ringing like it used to. I have been talking with other remodelers about the situation and they are really starting to worry. Everybody is looking for the magic bullet- the secret to creating more opportunities. The problem is that they are approaching the situation like it was still 2006. Unfortunately, the world has changed; the strategies and tactics that used to work just aren&#8217;t cutting it anymore. Direct mail, ads in local magazines and other general marketing efforts just don&#8217;t work. All the easy stuff is done.</p>
<p>So what do we do? I think there are two choices- stick with the old ideas and sit by the phone or change the strategy. If general marketing efforts are failing, it&#8217;s time to get personal. Host a Project Celebration party at a completed project. Where else are you going to get the opportunity to meet a large group of people who are marveling at the quality of your work? Mine your past clients, they have trusted you before and they can play an important role in your future- if you keep the relationship alive. Reward them with a gift of your services or product, especially if they refer someone. If you have done a great job for them they will be happy to promote your company. Find the right tools/ strategies to keep them as advocates long after the project is finished.</p>
<p>At first glance, these are pretty simple concepts. But dig a little deeper and it&#8217;s a huge cultural shift (at least for us!). The shift is to move away from general marketing efforts being responsible for creating opportunities and move toward salespeople creating their own leads. The salesperson cultivated the relationship with the client. Who better to maintain it and have it grow to include their coworkers, family and friends? If this more personal approach is going to get us through this storm, the salesperson needs to be at its center.</p>
<p>This transfers quite a large responsibility to the salesperson- are they up for the challenge or will they be left behind in this new world? There&#8217;s more to the story too- the days of ordering taking have ended. Salespeople need to sharpen their skills in this new environment. But that&#8217;s a topic for another day&#8230;.</p>
<p>What are you doing to create business for your company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseinstituteofremodeling.com/blog/2009/01/baby-its-cold-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing The Forest Through The Trees</title>
		<link>http://www.caseinstituteofremodeling.com/blog/2008/12/seeing-the-forest-through-the-trees/</link>
		<comments>http://www.caseinstituteofremodeling.com/blog/2008/12/seeing-the-forest-through-the-trees/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:34:48 +0000</pubDate>
		<dc:creator>Bruce Case</dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.caseinstituteofremodeling.com/blog/?p=44</guid>
		<description><![CDATA[There are days right now that all I see are trees &#8211; the bark, the leaves, the roots.  And it takes that focus, attention to detail and can do spirit to keep the ship afloat and moving in the right direction.  But I need to force myself to take a step back, inhale [...]]]></description>
			<content:encoded><![CDATA[<p>There are days right now that all I see are trees &#8211; the bark, the leaves, the roots.  And it takes that focus, attention to detail and can do spirit to keep the ship afloat and moving in the right direction.  But I need to force myself to take a step back, inhale slowly, exhale slowly and to see the big picture&#8230;at least once in a while.</p>
<p>When there is scarcity it is imperative that limited resources go to the core &#8211; the heart and soul of your business.  Why did you start the business?  What are your personal goals today and in five years?  How do those goals tie into the direction of your company?  Answers may include key people within your team, key clients, your family and/or key initiatives.</p>
<p>Seeing the forest through the bark, the leaves and the roots is refreshing and inspiring. Not to mention it keeps you and your company moving in a unified and effective direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseinstituteofremodeling.com/blog/2008/12/seeing-the-forest-through-the-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Work Done:  Subcontractor vs. In-House</title>
		<link>http://www.caseinstituteofremodeling.com/blog/2008/12/getting-the-work-done-subcontractor-vs-in-house/</link>
		<comments>http://www.caseinstituteofremodeling.com/blog/2008/12/getting-the-work-done-subcontractor-vs-in-house/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:34:42 +0000</pubDate>
		<dc:creator>Bruce Case</dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.caseinstituteofremodeling.com/blog/?p=41</guid>
		<description><![CDATA[Each of our businesses has an ideal blend of doing work with in-house labor vs. with subcontractors.  It is a critical mix that affects our client experience and our quality of work. It is also a critical mix that has a direct impact on our cash flow and bottom line.  Expect to pay [...]]]></description>
			<content:encoded><![CDATA[<p>Each of our businesses has an ideal blend of doing work with in-house labor vs. with subcontractors.  It is a critical mix that affects our client experience and our quality of work. It is also a critical mix that has a direct impact on our cash flow and bottom line.  Expect to pay a premium of about $10,000-$20,000 per year for work done in-house vs. by subcontractors (assuming they move at the same pace) &#8211; for insurance, time off, etc.  There are times this premium is worth every penny. There are other times it is not.  Take inventory of when it is worth the premium and when it is not.</p>
<p>As you see your production lead times shorten with winter, the holidays and the market; keep this critical blend in check.  Do more work with in-house labor to keep your A-level carpenters busy and productive.  But don&#8217;t swing too far that way or you will be putting at risk your entire team.</p>
<p>This market is going to take some time to rebound &#8211; too long to have this blend and other key metrics of your business not be balanced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseinstituteofremodeling.com/blog/2008/12/getting-the-work-done-subcontractor-vs-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Is The Time To Take Action</title>
		<link>http://www.caseinstituteofremodeling.com/blog/2008/10/now-is-the-time-to-take-action/</link>
		<comments>http://www.caseinstituteofremodeling.com/blog/2008/10/now-is-the-time-to-take-action/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:45:52 +0000</pubDate>
		<dc:creator>Bruce Case</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Clients For Life]]></category>

		<guid isPermaLink="false">http://www.caseinstituteofremodeling.com/blog/?p=32</guid>
		<description><![CDATA[Wow &#8211; what a week in the markets.  It&#8217;s tough enough to run a business much less to deal with the personal and business challenges raised by market uncertainty and turmoil.  BUT what a great time to take inventory, to get back to basics, to rely on your raving fan clients and to [...]]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; what a week in the markets.  It&#8217;s tough enough to run a business much less to deal with the personal and business challenges raised by market uncertainty and turmoil.  BUT what a great time to take inventory, to get back to basics, to rely on your raving fan clients and to hold your subs and suppliers truly accountable.  My first reaction to uncertainty and turmoil is confusion, anger, frustration  &#8211; but after getting through that initial phase, I turn to solutions and to action steps.  Now is the time to take action, now is the time to get your ducks in a row, now is the time to focus on things you can control.   Because that is what will separate the winners and the losers during this challenging economic time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseinstituteofremodeling.com/blog/2008/10/now-is-the-time-to-take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Through Diversification</title>
		<link>http://www.caseinstituteofremodeling.com/blog/2008/09/growth-through-diversification/</link>
		<comments>http://www.caseinstituteofremodeling.com/blog/2008/09/growth-through-diversification/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:03:21 +0000</pubDate>
		<dc:creator>Mark Richardson</dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.caseinstituteofremodeling.com/blog/?p=21</guid>
		<description><![CDATA[One of the best decisions a business can make is to diversify. One of the worst  decisions a business can make is to diversity. Knowing when to stay on the  highway or get off on the side road is generally where genius occurs (or luck). If you share you diversification idea, I will [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best decisions a business can make is to diversify. One of the worst  decisions a business can make is to diversity. Knowing when to stay on the  highway or get off on the side road is generally where genius occurs (or luck). If you share you diversification idea, I will give you the &#8220;good bad and  ugly&#8221; of your idea. Needless to say you should make your own decision but  please make it in an intelligent / thoughtful manner. I have seen more business  go out of business due to bad diversification decisions than the reverse. So  what are you thinking about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseinstituteofremodeling.com/blog/2008/09/growth-through-diversification/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How Fit Is Your Business?</title>
		<link>http://www.caseinstituteofremodeling.com/blog/2008/09/how-fit-is-your-business/</link>
		<comments>http://www.caseinstituteofremodeling.com/blog/2008/09/how-fit-is-your-business/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:00:57 +0000</pubDate>
		<dc:creator>Mark Richardson</dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.caseinstituteofremodeling.com/blog/?p=17</guid>
		<description><![CDATA[For those that attended the seminar in Baltimore (or any of my seminars over the years) you know that I have a real interest I using analogies or metaphors as a way to understand or communicate business concepts. The fitness seminars takes the notion that we have a pretty clear understanding of what it means [...]]]></description>
			<content:encoded><![CDATA[<p>For those that attended the seminar in Baltimore (or any of my seminars over the years) you know that I have a real interest I using analogies or metaphors as a way to understand or communicate business concepts. The fitness seminars takes the notion that we have a pretty clear understanding of what it means to be personally healthy and fit. By drawing off these comparisons, we begin to realize that business fitness (like our bodies) are many faceted and finding the proper balance is the ultimate goal. What other metaphors or analogies help you to understand your business? What other metaphors help you to communicate to your team or your clients? It was said that &#8220;a picture is worth a thousand words&#8230;and a metaphor is worth a thousand pictures&#8221; Share these gems and we all will gain insights in an otherwise complex world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseinstituteofremodeling.com/blog/2008/09/how-fit-is-your-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Dollar Based Business</title>
		<link>http://www.caseinstituteofremodeling.com/blog/2008/09/the-dollar-based-business/</link>
		<comments>http://www.caseinstituteofremodeling.com/blog/2008/09/the-dollar-based-business/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:51:57 +0000</pubDate>
		<dc:creator>Bruce Case</dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.caseinstituteofremodeling.com/blog/?p=12</guid>
		<description><![CDATA[Welcome to Case  Institute of Remodeling&#8217;s blog!  I&#8217;m Bruce and I&#8217;m the Chief Operating Office  here at Case.  I hope this blog becomes a hub for sharing best practices &#8211; so  that they are codified and shared by all.  Let&#8217;s keep the dialogue flowing and  take the world [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Case  Institute of Remodeling&#8217;s blog!  I&#8217;m Bruce and I&#8217;m the Chief Operating Office  here at Case.  I hope this blog becomes a hub for sharing best practices &#8211; so  that they are codified and shared by all.  Let&#8217;s keep the dialogue flowing and  take the world of remodeling to the next level together!</p>
<p>In early September, I had the opportunity to speak at the 2008 Remodeling Show  about a number of subjects &#8211; but one that seemed to spark the most interest  related to cash flow.  In home remodeling, we typically get paid and then do our  work/provide our service &#8211; this is relatively unique in the business world.   Most businesses don&#8217;t get paid until AFTER they have provided the product or  service (think buying a pair of shoes, getting your taxes done, etc.).  I  believe this is the single greatest reason remodeling ranks near the top (if not  at the top) of consumer complaint lists:</p>
<ul>
<li>Consumers lack trust  because they pay and then &#8220;hope&#8221; the project will be finished.</li>
<li>It makes the business  very easy entry &#8211; yet that is deceiving because it takes capital to sustain the  business</li>
<li>If the cash flow is not  effectively tracked, it is easy for remodelers to think they have more cash than  they actually do &#8211; which can spell disaster if the money is spent before all the  bills arrive.</li>
</ul>
<p>How do you effectively  manage your cash inflow and outflows?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseinstituteofremodeling.com/blog/2008/09/the-dollar-based-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
